|
|
 | | 2012 Honda Accord Coupe | | MSRP | | $23,080.00 | |
|  | | 2012 Honda Accord Sedan | | MSRP | | $21,480.00 | |
|  | | 2012 Honda Civic Coupe | | MSRP | | $15,755.00 | |
|  | | 2012 Honda Civic Hybrid | | MSRP | | $24,200.00 | |
|  | | 2012 Honda Civic Sedan | | MSRP | | $15,955.00 | |
|  | | 2012 Honda CR-V | | MSRP | | $22,495.00 | |
|  | | 2012 Honda CR-Z | | MSRP | | $19,695.00 | |
|  | | 2012 Honda Crosstour | | MSRP | | $27,755.00 | |
|  | | 2012 Honda Fit | | MSRP | | $15,325.00 | |
|  | | 2012 Honda Insight | | MSRP | | $18,500.00 | |
|  | | 2012 Honda Odyssey | | MSRP | | $28,375.00 | |
|  | | 2012 Honda Pilot | | MSRP | | $28,620.00 | |
|  | | 2012 Honda Ridgeline | | MSRP | | $29,350.00 | |
|
|
New Michigan Honda cars proudly offered by Brighton Honda - Livingston Co Honda cars available to the MI Honda consumer
If you are a Michigan Honda shopper, Brighton Honda has the deal and Livingston Co Honda you have been looking for. Brighton Honda welcomes you to great deals on all MI Honda cars. Brighton Honda knows there are many Michigan Honda dealers and we thank you for choosing us.
Based on 2012/2011 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. MSRP excluding tax, license, registration, $770.00 destinationcharge on cars and $810.00 on trucks and options. Dealer prices mayvary.