|
|
 | | 2013 Honda Accord Coupe | | MSRP | | $23,350.00 |
|  | | 2013 Honda Accord Sedan | | MSRP | | $21,680.00 |
|  | | 2013 Honda Civic Coupe | | MSRP | | $17,965.00 |
|  | | 2013 Honda Civic Hybrid | | MSRP | | $24,360.00 |
|
 | | 2013 Honda Civic Sedan | | MSRP | | $18,165.00 |
|  | | 2013 Honda CR-V | | MSRP | | $22,795.00 |
|  | | 2013 Honda CR-Z | | MSRP | | $19,975.00 |
|  | | 2013 Honda Crosstour | | MSRP | | $27,230.00 |
|
 | | 2013 Honda Fit | | MSRP | | $15,425.00 |
|  | | 2013 Honda Insight | | MSRP | | $18,600.00 |
|  | | 2013 Honda Odyssey | | MSRP | | $28,675.00 |
|  | | 2013 Honda Pilot | | MSRP | | $29,520.00 |
|
 | | 2013 Honda Ridgeline | | MSRP | | $29,450.00 |
|
|
New Michigan Honda cars proudly offered by Brighton Honda - Livingston Co Honda cars available to the MI Honda consumer
If you are a Michigan Honda shopper, Brighton Honda has the deal and Livingston Co Honda you have been looking for. Brighton Honda welcomes you to great deals on all MI Honda cars. Brighton Honda knows there are many Michigan Honda dealers and we thank you for choosing us.
Based on 2012/2011 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. MSRP excluding tax, license, registration, $790.00 destination charge on cars and $830.00 on trucks and options. Dealer prices mayvary.